Source: enjoyinghealthyfoods.blogspot.com
Course: Dinner
Preperation time: 5min
Cooking Time: 15min
Serves: 4
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
2 Fresh Garlic Clove, Minced | 0 0 | 0 0 | 0 0 | 2 2 |
1/4 Teaspoon Worcestershire Sauce | 0 0 | 0 0 | 0 0 | 0 0 |
4 Tablespoon(s) Coconut Aminos | 0 0 | 0 0 | 0 0 | 0 0 |
1 Head Cauliflower, Riced | 3 3 | 7 7 | 0 0 | 37 37 |
1/2 Tablespoon Garlic Powder | 0 0 | 1 1 | 0 0 | 4 4 |
1 To Taste Black Pepper | 0 0 | 0 0 | 0 0 | 0 0 |
3 Large(s) Egg(s) | 5 5 | 0 0 | 4 4 | 58 58 |
1 cup White Onion, Finely Chopped | 0 0 | 4 4 | 0 0 | 16 16 |
1 Pound Ground Beef | 29 29 | 0 0 | 12 12 | 231 231 |
1 cup Broccoli | 0 0 | 1 1 | 0 0 | 4 4 |
3 Medium(s) Carrot(s), Chopped | 0 0 | 4 4 | 0 0 | 19 19 |
Total: Approximate Nutrition Info, Per Serving: | 38 | 18 | 17 | 371 |
Your favorite paleo recipes at your fingertips so you can: