Source: www.ruled.me
Course: Dinner
Preperation time: 15min
Cooking Time: 55min
Serves: 6
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
6 Small Chicken Thighs | 12 12 | 0 0 | 2 2 | 68 68 |
6 Slice(s) Bacon | 0 0 | 0 0 | 8 8 | 72 72 |
12 Ounce(s) Cream Cheese | 4 4 | 2 2 | 16 16 | 167 167 |
1/4 Cup Frank's Red Hot Sauce | 0 0 | 0 0 | 0 0 | 0 0 |
1/4 Cup Avocado Mayo | 0 0 | 0 0 | 0 0 | 0 0 |
Salt, To Taste | 0 0 | 0 0 | 0 0 | 0 0 |
4 Ounce(s) Cheddar Cheese | 0 0 | 0 0 | 0 0 | 0 0 |
Pepper, To Taste | 0 0 | 0 0 | 0 0 | 0 0 |
2 Ounce(s) Mozzarella Cheese | 0 0 | 0 0 | 0 0 | 0 0 |
3 Medium Jalapeno, (De-Seed For Less Spice) | 1 1 | 4 4 | 0 0 | 16 16 |
Total: Approximate Nutrition Info, Per Serving: | 16 | 6 | 27 | 324 |
Your favorite paleo recipes at your fingertips so you can: