Source: nomnompaleo.com
Course: Sides
Preperation time: 10min
Cooking Time: 10min
Serves: 6
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
1 To Taste Salt | 0 0 | 0 0 | 0 0 | 0 0 |
2 Tablespoon(s) Coconut Oil(s) | 0 0 | 0 0 | 5 5 | 39 39 |
1 Head Cauliflower, Chopped | 2 2 | 5 5 | 0 0 | 25 25 |
1 To Taste Aleppo Chile Finishing Salt | 0 0 | 0 0 | 0 0 | 0 0 |
1 To Taste No Salt Seasoning Blend | 0 0 | 0 0 | 0 0 | 0 0 |
1 Small Onion, Finely Chopped | 1 1 | 9 9 | 0 0 | 40 40 |
2 Tablespoon(s) Butter | 0 0 | 0 0 | 4 4 | 34 34 |
1 To Taste Pepper | 0 0 | 0 0 | 0 0 | 0 0 |
Total: Approximate Nutrition Info, Per Serving: | 3 | 14 | 9 | 137 |
Your favorite paleo recipes at your fingertips so you can: