Source: www.primalpal.net
Course: Sides
Preperation time: 10min
Cooking Time: 45min
Serves: 4
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
1 Teaspoon Baking Soda | 0 0 | 0 0 | 0 0 | 0 0 |
1 Teaspoon Baking Powder | 0 0 | 0 0 | 0 0 | 1 1 |
1/2 cup Cocoa Powder | 1 1 | 9 9 | 0 0 | 43 43 |
1 Large Banana, Mashed | 0 0 | 8 8 | 0 0 | 30 30 |
1 Tablespoon Vanilla | 0 0 | 0 0 | 0 0 | 9 9 |
2 Tablespoon(s) Cinnamon | 0 0 | 3 3 | 0 0 | 10 10 |
1/2 To Taste Nutmeg | 0 0 | 0 0 | 0 0 | 0 0 |
1 Medium Zucchini, Grated | 1 1 | 2 2 | 0 0 | 8 8 |
1/2 Teaspoon Allspice | 0 0 | 0 0 | 0 0 | 1 1 |
1 Tablespoon Honey | 0 0 | 4 4 | 0 0 | 16 16 |
1/4 cup Coconut Oil(s), Melted | 0 0 | 0 0 | 14 14 | 117 117 |
4 Large(s) Egg(s) | 6 6 | 0 0 | 5 5 | 78 78 |
1/2 cup Coconut Flour | 1 1 | 6 6 | 7 7 | 83 83 |
Total: Approximate Nutrition Info, Per Serving: | 9 | 33 | 26 | 395 |
Your favorite paleo recipes at your fingertips so you can: