Source: allrecipes.com
Course: Dinner
Preperation time: 15min
Cooking Time: 40min
Serves: 12
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
2 Fresh Onion, Chopped | 2 2 | 15 15 | 0 0 | 63 63 |
1 Bunch Fresh Parsley, Chopped | 0 0 | 0 0 | 0 0 | 1 1 |
1 cup Water | 0 0 | 0 0 | 0 0 | 0 0 |
29 Ounce(s) Chicken Broth | 3 3 | 1 1 | 1 1 | 21 21 |
1 1/2 Pound(s) Jumbo Shrimp, Peeled and Deveined | 8 8 | 1 1 | 1 1 | 40 40 |
3/4 cup Butter | 0 0 | 0 0 | 12 12 | 102 102 |
2 Fresh Garlic Clove, Minced | 0 0 | 0 0 | 0 0 | 1 1 |
1 1/2 Pound(s) White Wine | 0 0 | 0 0 | 0 0 | 0 0 |
1 1/2 Pound(s) Scallops | 7 7 | 2 2 | 0 0 | 39 39 |
1 1/2 cup(s) Crab Meat | 1 1 | 0 0 | 0 0 | 3 3 |
1/2 Teaspoon Dried Thyme | 0 0 | 0 0 | 0 0 | 0 0 |
1/2 Teaspoon Dried Oregano | 0 0 | 0 0 | 0 0 | 0 0 |
29 Ounce(s) Stewed Tomatoes | 0 0 | 0 0 | 0 0 | 0 0 |
2 Fresh Bay Leaves | 0 0 | 0 0 | 0 0 | 2 2 |
18 Small(s) Clams | 0 0 | 0 0 | 0 0 | 0 0 |
1 1/2 Pound(s) Cod Fillet | 9 9 | 0 0 | 0 0 | 39 39 |
1 Tablespoon Dried Basil | 0 0 | 0 0 | 0 0 | 0 0 |
18 Whole(s) Mussels, Cleaned and Debearded | 0 0 | 0 0 | 0 0 | 0 0 |
Total: Approximate Nutrition Info, Per Serving: | 29 | 18 | 14 | 312 |
Your favorite paleo recipes at your fingertips so you can: