Source: deliciouslyorganic.net
Course: Sides
Preperation time: 15min
Cooking Time: 45min
Serves: 9
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
1 cup Coconut Flour | 1 1 | 6 6 | 6 6 | 74 74 |
1/2 Teaspoon Sea Salt | 0 0 | 0 0 | 0 0 | 0 0 |
3 Teaspoon(s) Cinnamon | 0 0 | 1 1 | 0 0 | 2 2 |
8 Large(s) Egg(s) | 6 6 | 0 0 | 5 5 | 69 69 |
9 Tablespoon(s) Butter | 0 0 | 0 0 | 12 12 | 102 102 |
1 Teaspoon Baking Soda | 0 0 | 0 0 | 0 0 | 0 0 |
1/2 Tablespoon Honey | 0 0 | 1 1 | 0 0 | 4 4 |
1/2 Tablespoon Greek yogurt | 0 0 | 0 0 | 0 0 | 0 0 |
1 Tablespoon Vanilla | 0 0 | 0 0 | 0 0 | 4 4 |
1/2 cup Almonds | 5 5 | 5 5 | 12 12 | 140 140 |
1/2 cup Cashews | 2 2 | 5 5 | 7 7 | 87 87 |
1/2 cup Pecans | 1 1 | 1 1 | 4 4 | 42 42 |
Total: Approximate Nutrition Info, Per Serving: | 15 | 19 | 46 | 524 |
Your favorite paleo recipes at your fingertips so you can: