Source: thingsmybellylikes.com
Course: Dinner
Preperation time: 15min
Cooking Time: 30min
Serves: 4
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
3 Fresh Garlic Clove, Minced | 0 0 | 1 1 | 0 0 | 3 3 |
3 Tablespoon(s) Tomato Paste | 1 1 | 2 2 | 0 0 | 10 10 |
1 Teaspoon Fresh Thyme, Chopped | 0 0 | 0 0 | 0 0 | 0 0 |
1 cup Vegetable Broth | 0 0 | 1 1 | 0 0 | 3 3 |
3 Large(s) Tomato, Diced | 1 1 | 5 5 | 0 0 | 25 25 |
1/2 Medium Acorn Squash, Peeled &Amp; Diced | 0 0 | 3 3 | 0 0 | 10 10 |
1 Small White Onion, Diced | 0 0 | 2 2 | 0 0 | 7 7 |
2 Fresh Red Fresno Pepper, Chopped | 3 3 | 13 13 | 4 4 | 72 72 |
2 Large(s) Carrot(s), Chopped | 0 0 | 3 3 | 0 0 | 15 15 |
1 Large Green Bell Pepper, Chopped | 0 0 | 2 2 | 0 0 | 8 8 |
2 Tablespoon(s) Butter | 0 0 | 0 0 | 6 6 | 51 51 |
2 Teaspoon(s) Paprika | 0 0 | 1 1 | 0 0 | 3 3 |
Total: Approximate Nutrition Info, Per Serving: | 6 | 32 | 10 | 206 |
Your favorite paleo recipes at your fingertips so you can: