Source: recipes.sparkpeople.com
Course: Dinner
Preperation time: 10min
Cooking Time: 10min
Serves: 4
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
1 Tablespoon Extra Virgin Olive Oil | 0 0 | 0 0 | 3 3 | 30 30 |
1 Fresh Garlic Clove, Minced | 0 0 | 0 0 | 0 0 | 1 1 |
1/4 Teaspoon Black Pepper | 0 0 | 0 0 | 0 0 | 0 0 |
1/4 Teaspoon Dried Oregano | 0 0 | 0 0 | 0 0 | 0 0 |
1/2 Tablespoon Fresh Basil, Chopped | 0 0 | 0 0 | 0 0 | 0 0 |
1/4 Teaspoon Red Pepper Flakes | 0 0 | 0 0 | 0 0 | 0 0 |
4 Fresh Ahi Tuna Steaks, 5 Oz and 1 Inch Thick | 33 33 | 0 0 | 7 7 | 203 203 |
1/2 Teaspoon Salt | 0 0 | 0 0 | 0 0 | 0 0 |
1/4 Fresh Juice of a lemon | 0 0 | 0 0 | 0 0 | 1 1 |
Total: Approximate Nutrition Info, Per Serving: | 33 | 1 | 10 | 236 |
Your favorite paleo recipes at your fingertips so you can: