Source: www.shrutisdilectabledilites.com
Course: Dinner
Preperation time: 10min
Cooking Time: 25min
Serves: 6
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
3 Teaspoon(s) Fresh Parsley, (Or Dried) | 0 0 | 0 0 | 0 0 | 0 0 |
2 Tablespoon(s) Butter, (4 Tbsp – If No Cooking Spray) | 0 0 | 0 0 | 4 4 | 34 34 |
4 Tablespoon(s) Ice | 0 0 | 0 0 | 0 0 | 0 0 |
1 Teaspoon Oregano, (Fresh or Dried) | 0 0 | 0 0 | 0 0 | 0 0 |
6 C Ice, D Large | 0 0 | 0 0 | 0 0 | 0 0 |
1 To Taste Salt | 0 0 | 0 0 | 0 0 | 0 0 |
3 Ounce(s) Tilapia, Filets (6 Oz. Each) | 0 0 | 0 0 | 0 0 | 0 0 |
Total: Approximate Nutrition Info, Per Serving: | 0 | 0 | 4 | 34 |
Your favorite paleo recipes at your fingertips so you can: