Source: www.thepaleomom.com
Course: Dinner
Preperation time: 15min
Cooking Time: 20min
Serves: 4
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
1/2 cup Pecans | 1 1 | 2 2 | 10 10 | 94 94 |
1 Pound Ground Beef | 29 29 | 0 0 | 12 12 | 231 231 |
1/2 Teaspoon Garlic Powder | 0 0 | 0 0 | 0 0 | 1 1 |
1/2 Teaspoon Fresh Thyme, Chopped | 0 0 | 0 0 | 0 0 | 0 0 |
1/2 Teaspoon Sage | 0 0 | 0 0 | 0 0 | 0 0 |
1/8 Teaspoon Salt | 0 0 | 0 0 | 0 0 | 0 0 |
1/8 Teaspoon Black Pepper | 0 0 | 0 0 | 0 0 | 1 1 |
1/2 Medium Yellow Onion, Finely Chopped | 0 0 | 0 0 | 0 0 | 0 0 |
1/4 cup Sesame Oil | 0 0 | 0 0 | 14 14 | 120 120 |
1/3 cup Extra Virgin Olive Oil | 0 0 | 0 0 | 18 18 | 158 158 |
1/3 cup Avocado Oil | 0 0 | 0 0 | 18 18 | 159 159 |
1/4 cup Coconut Aminos | 0 0 | 0 0 | 0 0 | 0 0 |
1 Tablespoon Coconut Oil(s) | 0 0 | 0 0 | 3 3 | 29 29 |
1/2 Tablespoon Fish Sauce | 0 0 | 0 0 | 0 0 | 1 1 |
2 Tablespoon(s) Apple Cider Vinegar | 0 0 | 0 0 | 0 0 | 2 2 |
1 Tablespoon Honey | 0 0 | 4 4 | 0 0 | 16 16 |
1 Tablespoon Mustard | 0 0 | 0 0 | 0 0 | 3 3 |
1 Teaspoon Garlic Powder | 0 0 | 1 1 | 0 0 | 3 3 |
1/8 Teaspoon Ground Cloves | 0 0 | 0 0 | 0 0 | 0 0 |
1/8 Teaspoon Cinnamon | 0 0 | 0 0 | 0 0 | 0 0 |
1/8 Teaspoon Fennel Seeds | 0 0 | 0 0 | 0 0 | 0 0 |
1 Large Egg(s) | 0 0 | 0 0 | 0 0 | 0 0 |
2 Large(s) Egg Yolk | 0 0 | 0 0 | 0 0 | 0 0 |
Total: Approximate Nutrition Info, Per Serving: | 30 | 8 | 75 | 819 |
Ingredients (Asian Dipping Sauce):
Directions:
Ingredients (Meatballs):
Directions:
Your favorite paleo recipes at your fingertips so you can: