Source: www.whatigather.com
Course: Dinner
Preperation time: 10min
Cooking Time: 40min
Serves: 4
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
1/2 Fresh Garlic Clove | 0 0 | 0 0 | 0 0 | 1 1 |
1/3 Pound Ground Beef | 9 9 | 0 0 | 4 4 | 76 76 |
1 Teaspoon Cumin | 0 0 | 0 0 | 0 0 | 2 2 |
1 To Taste Black Pepper | 0 0 | 0 0 | 0 0 | 0 0 |
1/2 Teaspoon Coriander | 0 0 | 0 0 | 0 0 | 0 0 |
1/2 Tablespoon Fresh Parsley, Finely Chopped | 0 0 | 0 0 | 0 0 | 0 0 |
1/3 cup White Onion, Finely Chopped | 0 0 | 1 1 | 0 0 | 5 5 |
4 Medium(s) Zucchini | 2 2 | 6 6 | 1 1 | 33 33 |
1/2 Medium Tomato, Diced | 0 0 | 1 1 | 0 0 | 3 3 |
1/2 cup Extra Virgin Olive Oil | 0 0 | 0 0 | 27 27 | 239 239 |
1 To Taste Sea Salt | 0 0 | 0 0 | 0 0 | 0 0 |
1 Teaspoon Paprika | 0 0 | 0 0 | 0 0 | 2 2 |
1/2 Tablespoon Tomato Paste | 0 0 | 0 0 | 0 0 | 2 2 |
Total: Approximate Nutrition Info, Per Serving: | 12 | 9 | 32 | 363 |
Your favorite paleo recipes at your fingertips so you can: