Source: beautyandthefoodie.com
Course: Dinner
Preperation time: 12min
Cooking Time: 30min
Serves: 5
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
1 cup Cauliflower, Grated or Ground | 0 0 | 1 1 | 0 0 | 5 5 |
1 Pound Ground Beef, Browned and Lightly Drained | 23 23 | 0 0 | 10 10 | 185 185 |
2 Fresh Garlic Clove | 0 0 | 0 0 | 0 0 | 0 0 |
3/4 cup Mozzarella Cheese, Grated | 4 4 | 0 0 | 4 4 | 50 50 |
1/2 Medium Zucchini, Grated or Ground | 0 0 | 0 0 | 0 0 | 0 0 |
1 Tablespoon Italian Seasoning | 0 0 | 0 0 | 0 0 | 0 0 |
3 Tablespoon(s) Coconut Flour | 0 0 | 2 2 | 2 2 | 25 25 |
1 Tablespoon Butter | 0 0 | 0 0 | 2 2 | 20 20 |
16 Slice(s) Pepperoni | 7 7 | 0 0 | 13 13 | 142 142 |
1/2 Teaspoon Garlic Powder | 0 0 | 0 0 | 0 0 | 1 1 |
1/2 Teaspoon Oregano | 0 0 | 0 0 | 0 0 | 0 0 |
1 cup Tomato Sauce(s) | 1 1 | 11 11 | 0 0 | 57 57 |
2 Large(s) Egg(s), Beaten | 0 0 | 0 0 | 0 0 | 0 0 |
1/2 Teaspoon Sea Salt | 0 0 | 0 0 | 0 0 | 0 0 |
Total: Approximate Nutrition Info, Per Serving: | 35 | 14 | 31 | 486 |
NOTES
Nutritional data includes all toppings and cheese.
Your favorite paleo recipes at your fingertips so you can: