Source: www.janssushibar.com
Course: Sides
Preperation time: 15min
Cooking Time: 1h
Serves: 6
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
2 1/2 Pound(s) Winter Squash | 2 2 | 20 20 | 0 0 | 76 76 |
1/4 cup Water, Mix With Coconut Milk | 0 0 | 0 0 | 0 0 | 0 0 |
2 Tablespoon(s) Butter | 0 0 | 0 0 | 4 4 | 34 34 |
2 Ounce(s) Ricotta, Crumbled | 1 1 | 0 0 | 1 1 | 16 16 |
1 To Taste Black Pepper | 0 0 | 0 0 | 0 0 | 0 0 |
1 To Taste Salt | 0 0 | 0 0 | 0 0 | 0 0 |
1/4 cup Coconut Milk, Mix With Water | 0 0 | 1 1 | 2 2 | 23 23 |
1 Large Egg(s), Lightly Beaten | 1 1 | 0 0 | 1 1 | 13 13 |
Total: Approximate Nutrition Info, Per Serving: | 4 | 21 | 9 | 162 |
Your favorite paleo recipes at your fingertips so you can: