Source: lusciouslowcarb.blogspot.com
Course: Snacks
Preperation time: 10min
Cooking Time: 15min
Serves: 3
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
1 cup Mozzarella, Grated | 8 8 | 1 1 | 8 8 | 112 112 |
1/4 cup Pepperoni, Chopped | 0 0 | 0 0 | 1 1 | 7 7 |
1/2 6 ounce Can Tomato Paste | 1 1 | 5 5 | 0 0 | 23 23 |
8 Ounce(s) Cream Cheese | 5 5 | 3 3 | 22 22 | 223 223 |
1/4 Fresh Green Bell Pepper, Diced | 0 0 | 1 1 | 0 0 | 2 2 |
1 1/2 Tablespoon(s) Fresh Basil, Chopped | 0 0 | 0 0 | 0 0 | 1 1 |
2 Tablespoon(s) Parmesan Cheese, Grated | 1 1 | 0 0 | 1 1 | 14 14 |
2 Tablespoon(s) Black Olives, Sliced | 0 0 | 0 0 | 1 1 | 6 6 |
1/4 Medium Red Onion, Chopped | 0 0 | 1 1 | 0 0 | 4 4 |
32 Slice(s) Pepperoni | 22 22 | 0 0 | 42 42 | 474 474 |
2 Slice(s) Canadian Bacon | 4 4 | 0 0 | 1 1 | 21 21 |
2 Large(s) Egg(s) | 4 4 | 0 0 | 4 4 | 52 52 |
Total: Approximate Nutrition Info, Per Serving: | 47 | 11 | 79 | 939 |
Your favorite paleo recipes at your fingertips so you can: