Source: thingsmybellylikes.com
Course: Dinner
Preperation time: 15min
Cooking Time: 30min
Serves: 4
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
1 Tablespoon Tomato Paste | 0 0 | 1 1 | 0 0 | 3 3 |
1 Teaspoon Worcestershire Sauce | 0 0 | 0 0 | 0 0 | 1 1 |
2 Medium(s) Carrot(s) | 0 0 | 3 3 | 0 0 | 13 13 |
1/4 cup Butter | 0 0 | 0 0 | 12 12 | 102 102 |
1 Small Handful Fresh Parsley, Chopped | 0 0 | 0 0 | 0 0 | 1 1 |
1 To Taste Pepper | 0 0 | 0 0 | 0 0 | 0 0 |
1 Teaspoon Garlic, Minced | 0 0 | 1 1 | 0 0 | 3 3 |
1 Pound Ground Beef | 29 29 | 0 0 | 12 12 | 231 231 |
1 Large White Onion, Finely Chopped | 0 0 | 4 4 | 0 0 | 15 15 |
1 cup Cheddar Cheese, Grated | 8 8 | 0 0 | 11 11 | 133 133 |
1 Tablespoon Extra Virgin Olive Oil | 0 0 | 0 0 | 3 3 | 30 30 |
1 1/2 Large(s) Sweet Potato | 1 1 | 14 14 | 0 0 | 58 58 |
1 To Taste Salt | 0 0 | 0 0 | 0 0 | 0 0 |
Total: Approximate Nutrition Info, Per Serving: | 39 | 22 | 38 | 590 |
Meat filling
Mash topping
Your favorite paleo recipes at your fingertips so you can: