Source: nomnompaleo.com
Course: Dinner
Preperation time: 10min
Cooking Time: 0min
Serves: 1
Protein (g) | Carbs (g) | Fat (g) | Energy (KCal) | |
5 Ounce(s) Tuna | 33 33 | 0 0 | 7 7 | 204 204 |
1 Fresh Scallions, Thinly Sliced | 0 0 | 1 1 | 0 0 | 5 5 |
1/2 Fresh Jalapeno Pepper, Diced Small | 0 0 | 0 0 | 0 0 | 2 2 |
1 Head Butter Lettuce | 2 2 | 4 4 | 0 0 | 21 21 |
2 Wraps Nori, Optional | 0 0 | 1 1 | 0 0 | 3 3 |
1 To Taste Salt | 0 0 | 0 0 | 0 0 | 0 0 |
1 To Taste Black Pepper | 0 0 | 0 0 | 0 0 | 0 0 |
1/2 Medium Avocado | 1 1 | 6 6 | 10 10 | 114 114 |
1/2 Medium Lime | 0 0 | 4 4 | 0 0 | 10 10 |
Total: Approximate Nutrition Info, Per Serving: | 37 | 15 | 18 | 358 |
Your favorite paleo recipes at your fingertips so you can: